<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.TxAnalytics.com">
		<title>Texas Data Analytics Blog</title>
		<description>Applied Data Analytics, Prediction, and Information Extraction</description>
		<link>http://www.TxAnalytics.com</link>
	   <dc:date>2008-11-19T14:24:22+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.TxAnalytics.com/content/view/1/"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.TxAnalytics.com/content/view/1/">
		<dc:format>text/html</dc:format>
		<dc:date>2004-06-12T11:54:06+01:00</dc:date>
		<dc:source>http://www.TxAnalytics.com</dc:source>
		<title>Welcome to Texas Data Analytics</title>
		<link>http://www.TxAnalytics.com/content/view/1/</link>
		<description>Texas Data Analytics delivers custom software solutions driven by state of the art statistics data mining methods, and machine learning algorithms. Founded by leading researchers in the field, Texas Data Analytics&amp;#39; goal is to improve the organization and understanding of your company&amp;#39;s data.Solutions  Our solutions are tailored to meet the precise needs of your organization. We provide cutting edge analytics to solve a wide array of problems, including:  Search: Texas Data Analytics provides high quality and scalable searching over your company&amp;#39;s documents. We offer customized information organization and retrieval solutions for both external and internal search over your company&amp;#39;s data.Duplicate Detection: Duplicate records in customer databases can lead to wasted business efforts. Our advanced metrics accurately detect duplicates, despite minor spelling or abbreviation differences.  Predictive Modelling: We provide data-driven predictive solutions for many domains from text classification to advanced problem/solution diagnosis systems.Custom Solutions: Please contact us regarding any specialized solutions you may need.  Algorithms We offer customized analytic solutions that exploit the latest technology in data mining, machine learning, and applied statistics. Our solutions utilize state-of-the-art data mining and machine learning algorithms, including support vector machines, spectral k-means clustering, principal components visualization, PageRank, linear and non-linear least-squares regression, and decision trees. Using our research-level knowledge of these methods, along with a combined 12 years of experience in the field, we deliver specialized systems designed to solve your problems. At Texas Data Analytics, we realize that your company&amp;#39;s data is unique to your company. Our custom solutions achieve what out-of-the-box packages simply cannot provide. </description>
	</item>
</rdf:RDF>
